SELECT * FROM `innodb_buffer_stats_by_table`
Filter rows: |
object_schema | object_name | allocated | data | pages | pages_hashed | pages_old | rows_cached | |
---|---|---|---|---|---|---|---|---|
mysql | st_spatial_reference_systems | 5.69 MiB | 4.93 MiB | 364 | 0 | 30 | 4106 | |
mysql | columns | 1.44 MiB | 1.11 MiB | 92 | 0 | 14 | 4210 | |
mysql | help_topic | 1.17 MiB | 955.58 KiB | 75 | 0 | 0 | 732 | |
mysql | tables | 800.00 KiB | 550.38 KiB | 50 | 0 | 4 | 389 | |
mysql | routines | 288.00 KiB | 136.51 KiB | 18 | 0 | 5 | 50 | |
mysql | help_keyword | 272.00 KiB | 151.95 KiB | 17 | 0 | 0 | 970 | |
mysql | index_column_usage | 208.00 KiB | 110.23 KiB | 13 | 0 | 4 | 1206 | |
mysql | table_partitions | 112.00 KiB | 0 bytes | 7 | 0 | 4 | 0 | |
mysql | triggers | 112.00 KiB | 1.12 KiB | 7 | 0 | 5 | 2 | |
mysql | indexes | 96.00 KiB | 44.74 KiB | 6 | 0 | 1 | 286 | |
mysql | events | 96.00 KiB | 0 bytes | 6 | 0 | 5 | 0 | |
mysql | collations | 80.00 KiB | 31.04 KiB | 5 | 0 | 0 | 287 | |
mysql | help_relation | 80.00 KiB | 50.47 KiB | 5 | 0 | 0 | 1989 | |
mysql | column_type_elements | 64.00 KiB | 34.94 KiB | 4 | 0 | 1 | 896 | |
mysql | foreign_keys | 64.00 KiB | 10.31 KiB | 4 | 0 | 1 | 51 | |
mysql | parameters | 48.00 KiB | 10.38 KiB | 3 | 0 | 1 | 83 | |
mysql | character_sets | 48.00 KiB | 4.20 KiB | 3 | 0 | 0 | 41 | |
mysql | check_constraints | 48.00 KiB | 0 bytes | 3 | 0 | 1 | 0 | |
mysql | column_statistics | 48.00 KiB | 0 bytes | 3 | 0 | 1 | 0 | |
mysql | global_grants | 48.00 KiB | 19.24 KiB | 3 | 0 | 0 | 58 | |
mysql | index_partitions | 48.00 KiB | 0 bytes | 3 | 0 | 3 | 0 | |
mysql | foreign_key_column_usage | 48.00 KiB | 4.68 KiB | 3 | 0 | 2 | 51 | |
mysql | schemata | 48.00 KiB | 472 bytes | 3 | 0 | 1 | 4 | |
mysql | replication_asynchronous_connection_failover | 32.00 KiB | 0 bytes | 2 | 0 | 0 | 0 | |
mysql | replication_group_member_actions | 32.00 KiB | 1.54 KiB | 2 | 0 | 0 | 2 |
Filter rows: |