SELECT * FROM `processlist`
Filter rows: |
thd_id | conn_id | user | db | command | state | time | current_statement | execution_engine | statement_latency | progress | lock_latency | cpu_latency | rows_examined | rows_sent | rows_affected | tmp_tables | tmp_disk_tables | full_scan | last_statement | last_statement_latency | current_memory | last_wait | last_wait_latency | source | trx_latency | trx_state | trx_autocommit | pid | program_name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | NULL | innodb/page_flush_coordinator_thread | NULL | NULL | NULL | 1479738 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 6.56 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
1 | NULL | sql/main | mysql | NULL | NULL | 1479737 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 1.56 MiB | NULL | NULL | NULL | 17.30 us | COMMITTED | YES | NULL | NULL | |
28 | NULL | innodb/srv_master_thread | NULL | NULL | NULL | 1479737 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 6.56 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
29 | NULL | innodb/dict_stats_thread | NULL | NULL | NULL | 1479737 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 6.56 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
30 | NULL | innodb/fts_optimize_thread | NULL | NULL | NULL | 1479737 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 7.18 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
38 | NULL | innodb/clone_gtid_thread | NULL | NULL | waiting for handler commit | 1479737 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 612.76 KiB | NULL | NULL | NULL | 36.80 us | COMMITTED | YES | NULL | NULL | |
39 | NULL | innodb/srv_purge_thread | NULL | NULL | NULL | 1479737 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 6.56 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
40 | 5 | sql/event_scheduler | NULL | Daemon | Waiting on empty queue | 1479737 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 30.81 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
41 | 7 | sql/compress_gtid_table | NULL | Daemon | Suspending | 1479737 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 30.87 KiB | NULL | NULL | NULL | 41.10 us | COMMITTED | YES | NULL | NULL | |
157132 | 155656 | root@localhost | sys | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 2.00 us | 0 ps | 6 | 1 | 0 | 0 | 0 | NO | SELECT TABLE_NAME FROM informa ... ait_classes_glo... | 487.90 us | 1.10 MiB | NULL | NULL | NULL | 187.70 us | COMMITTED | YES | NULL | NULL | |
157131 | 155655 | root@localhost | sys | Query | NULL | 0 | SET @sys.statement_truncate_le ... ('statement_tru... | PRIMARY | 77.00 ms | NULL | 7.00 us | 0 ps | 1 | 0 | 0 | 4 | 0 | YES | NULL | NULL | 4.88 MiB | NULL | NULL | NULL | 75.47 ms | ACTIVE | YES | NULL | NULL | |
157133 | 155657 | root@localhost | NULL | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 3.00 us | 0 ps | 206 | 101 | 0 | 0 | 0 | NO | SHOW TABLES FROM `sys` | 2.23 ms | 98.61 KiB | NULL | NULL | NULL | 1.31 ms | COMMITTED | YES | NULL | NULL | |
157134 | 155658 | root@localhost | NULL | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 6.00 us | 0 ps | 206 | 101 | 0 | 0 | 0 | NO | SHOW TABLES FROM `sys` | 1.86 ms | 98.61 KiB | NULL | NULL | NULL | 908.60 us | COMMITTED | YES | NULL | NULL | |
157135 | 155659 | root@localhost | NULL | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 0 ps | 0 ps | 1 | 1 | 0 | 0 | 0 | NO | SELECT CURRENT_USER() | 127.20 us | 95.02 KiB | NULL | NULL | NULL | 38.40 us | COMMITTED | YES | NULL | NULL | |
157136 | 155660 | root@localhost | NULL | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 3.00 us | 0 ps | 206 | 101 | 0 | 0 | 0 | NO | SHOW TABLES FROM `sys` | 2.01 ms | 98.61 KiB | NULL | NULL | NULL | 1.21 ms | COMMITTED | YES | NULL | NULL | |
17 | NULL | innodb/log_write_notifier_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
18 | NULL | innodb/log_writer_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 240 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
19 | NULL | innodb/log_files_governor_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
24 | NULL | innodb/srv_lock_timeout_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
25 | NULL | innodb/srv_error_monitor_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
26 | NULL | innodb/srv_monitor_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
7 | NULL | innodb/io_read_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
2 | NULL | mysys/thread_timer_notifier | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
4 | NULL | innodb/io_ibuf_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
5 | NULL | innodb/io_read_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
Filter rows: |