Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `statement_analysis`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db full_scan exec_count err_count warn_count total_latency max_latency avg_latency lock_latency cpu_latency rows_sent rows_sent_avg rows_examined rows_examined_avg rows_affected rows_affected_avg tmp_tables tmp_disk_tables rows_sorted sort_merge_passes max_controlled_memory max_total_memory digest first_seen last_seen
SELECT TABLE_NAME FROM `inform ... SCHEMA` = ? AND... sys 9967440 0 0 55.33 min 76.89 ms 333.00 us 15.14 s  0 ps 9967116 1 59803668 6 0 0 0 0 0 0 1.24 MiB 2.18 MiB 2bf37377c7e7540a4a6efcec7238d7f74dc339142b6b2cc7df... 2025-06-10 23:14:46.243574 2025-06-28 00:41:52.751803
SELECT * FROM `x$statements_wi ... _95th_percentil... sys * 29 0 0 3.43 min 9.28 s 7.10 s 49.00 us  0 ps 725 25 505884 17444 0 0 174 0 13797 0 5.82 MiB 5.93 MiB 52417876f237a5388a8e5666c623f6553146667b8508c05673... 2025-06-11 14:08:07.804237 2025-06-27 22:22:18.609543
SELECT * FROM `statements_with ... _95th_percentil... sys * 26 0 0 3.13 min 9.52 s 7.22 s 106.00 us  0 ps 650 25 462943 17806 0 0 156 0 12648 0 5.87 MiB 6.17 MiB 8f064a3222557289a5597d0f693ff52ffd091191f1ce9bbd1b... 2025-06-11 06:14:01.867665 2025-06-27 16:18:22.884899
SELECT * FROM `statements_with ... _95th_percentil... NULL * 6141 1029 25 2.57 min 8.99 s 25.13 ms 11.55 ms  0 ps 72796 12 40401780 6579 0 0 4399 182 231689 246 7.69 MiB 19.29 MiB NULL 2025-06-14 17:51:54.833757 2025-06-28 00:38:32.911668
SELECT * FROM `x$ps_digest_95t ... entile_by_avg_u... sys * 21 0 0 1.92 min 9.59 s 5.48 s 77.00 us  0 ps 21 1 147040 7002 0 0 126 0 7851 0 5.69 MiB 5.82 MiB 1d61bbcda0ff39bdc01e6cd355cc4ab109f572475fff9714cc... 2025-06-11 03:40:27.957060 2025-06-27 13:29:59.504189
SHOW SESSION VARIABLES LIKE ? NULL * 64514 0 0 1.39 min 11.74 ms 1.29 ms 59.23 ms  0 ps 64514 1 64514 1 0 0 64514 0 0 0 1.08 MiB 1.30 MiB 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2025-06-10 23:14:46.163774 2025-06-28 00:41:53.962152
SELECT COUNT ( * ) FROM `perfo ... tatements_histo... performance_schema * 198 0 0 1.32 min 939.54 ms 399.95 ms 151.00 us  0 ps 198 1 0 0 0 0 0 0 0 0 1.02 MiB 1.13 MiB b40af346eb3fa774bcaaf771a67ef71a33beaeae0a75b7c968... 2025-06-11 12:50:19.495230 2025-06-27 22:48:48.255104
SHOW TABLES FROM `performance_schema` NULL 41717 0 0 59.29 s 11.57 ms 1.42 ms 113.10 ms  0 ps 4714021 113 14225497 341 0 0 0 0 4714021 0 1.62 MiB 3.30 MiB c9d768b3113445f3bca2bb6f40efee9bd37dc33b4ef897c4fa... 2025-06-10 23:34:28.861961 2025-06-28 00:38:37.573353
SHOW TABLES FROM `information_schema` NULL 51274 0 0 57.15 s 7.14 ms 1.11 ms 137.32 ms  0 ps 3999372 78 8152566 159 0 0 0 0 3999372 0 1.62 MiB 2.61 MiB 86c2a9842a6a9c016917bf355da07c1c82ffd6c49346e396da... 2025-06-11 04:01:35.939845 2025-06-28 00:38:49.181820
SHOW TABLES FROM `sys` NULL 42452 0 0 56.10 s 11.08 ms 1.32 ms 115.03 ms  0 ps 4287652 101 8745112 206 0 0 0 0 4287652 0 1.62 MiB 2.99 MiB 2c24b751963f72784d23be8c48ef2cf31edaa6e9ab5061a690... 2025-06-10 23:08:01.913144 2025-06-28 00:41:54.032313
SELECT * FROM `statements_with ... R BY `query` DE... sys * 7 0 0 55.68 s 8.64 s 7.95 s 26.00 us  0 ps 175 25 125163 17880 0 0 49 0 3402 0 7.20 MiB 7.53 MiB 1a20b2c650ae93e0a7b98bf822583313d819172659ce6b9788... 2025-06-12 17:21:58.263085 2025-06-12 17:22:56.069148
SELECT COUNT ( * ) FROM `perfo ... _statements_sum... performance_schema * 974 0 0 42.47 s 114.17 ms 43.61 ms 740.00 us  0 ps 974 1 0 0 0 0 0 0 0 0 1.02 MiB 1.15 MiB de4512cc2fb9280be853d09830d46ad20a8169e38edc24d217... 2025-06-11 12:49:59.690134 2025-06-28 00:20:24.145025
SELECT * FROM `x$statements_wi ... Y `full_scan` A... sys * 6 0 0 41.02 s 7.53 s 6.84 s 10.00 us  0 ps 150 25 106013 17669 0 0 36 0 2878 0 5.82 MiB 5.93 MiB 7fb48f17e52c68c467c2441bb3077c3190e17d32bb225333cd... 2025-06-12 16:55:47.892303 2025-06-12 16:57:20.533641
SELECT COUNT ( * ) AS `row_cou ... h_runtimes_in_9... sys * 7 0 0 40.97 s 9.16 s 5.85 s 11.00 us  0 ps 7 1 99394 14199 0 0 42 0 2560 0 5.83 MiB 6.93 MiB bfc67630c1d3785922c3d60ea176a023dfb5b27bacbb201258... 2025-06-11 04:04:32.600595 2025-06-27 08:16:42.189075
SELECT * FROM `statements_with ... Y `full_scan` A... sys * 5 0 0 39.42 s 8.44 s 7.88 s 18.00 us  0 ps 125 25 88890 17778 0 0 30 0 2420 0 5.87 MiB 6.17 MiB 7c0f3956cd84a9759bcb8531bcd24a00440c6f36a57368c4d6... 2025-06-12 17:10:32.156712 2025-06-12 17:11:19.680415
SELECT * FROM `statements_with ... `first_seen` DE... sys * 5 0 0 39.12 s 8.81 s 7.82 s 22.00 us  0 ps 125 25 91733 18347 0 0 30 0 2487 0 5.87 MiB 6.21 MiB 9d1457bea0e22d366821fe29ecdd44ed37a93f31e735cd6844... 2025-06-12 17:08:05.205814 2025-06-27 16:18:44.400245
SELECT * FROM `statements_with ... le` . `query` A... sys * 5 0 0 38.71 s 8.21 s 7.74 s 19.00 us  0 ps 125 25 90565 18113 0 0 35 0 2458 0 7.20 MiB 7.53 MiB 11aa2e0fbfbccbd3da432679223fb5a2c6c36bd4173bef4159... 2025-06-12 17:19:50.644767 2025-06-12 22:15:44.353141
SELECT * FROM `statements_with ... otal_latency` A... sys * 5 0 0 33.10 s 8.79 s 6.62 s 22.00 us  0 ps 125 25 82631 16526 0 0 30 0 2256 0 5.87 MiB 6.17 MiB 1019db1fe1cd4bed29a256df88f5eca5ffec7686c6e2d8099a... 2025-06-11 22:41:36.031036 2025-06-12 22:15:00.666224
SELECT * FROM `statements_with ... ows_examined` A... sys * 4 0 0 32.90 s 9.30 s 8.23 s 15.00 us  0 ps 100 25 72663 18166 0 0 24 0 1971 0 5.87 MiB 6.17 MiB 11f5f5d11ff90ec5e279ae4935dcbb04c305f02fc78f06b372... 2025-06-12 17:17:08.127651 2025-06-12 22:14:27.647028
SELECT * FROM `statements_with ...  `last_seen` DE... sys * 4 0 0 32.60 s 8.44 s 8.15 s 14.00 us  0 ps 100 25 71363 17841 0 0 24 0 1940 0 5.87 MiB 6.17 MiB 9114750a12572f7900402dc4859a10b9278ecf92348ae86b5a... 2025-06-12 17:12:21.487621 2025-06-12 17:27:16.425948
SHOW TABLES FROM `phpmyadmin` NULL 155041 155041 0 31.75 s 24.68 ms 204.80 us 230.97 ms  0 ps 0 0 0 0 0 0 0 0 0 0 46.90 KiB 206.71 KiB f5bb748eacacd13477b0b560e396419adad288f4b8dabefd99... 2025-06-10 23:07:06.630006 2025-06-28 00:41:54.030987
SELECT * FROM `statements_with ... . `rows_sent` A... sys * 4 0 0 31.69 s 8.61 s 7.92 s 16.00 us  0 ps 100 25 72398 18100 0 0 24 0 1962 0 5.87 MiB 6.17 MiB 61477809052ffaaf75a28b5d474a94c2619c7b9a488b716143... 2025-06-12 17:03:32.628558 2025-06-12 22:15:36.410239
SELECT * FROM `statements_with ... . `full_scan` A... sys * 4 0 0 31.42 s 8.23 s 7.85 s 16.00 us  0 ps 100 25 72604 18151 0 0 24 0 1970 0 5.87 MiB 6.17 MiB 1df8eb28d35d9322839a233d4bb3dd33148a78fe3a1ab7d8fe... 2025-06-12 17:10:12.670740 2025-06-12 22:14:10.576145
SELECT * FROM `statements_with ...  `warn_count` A... sys * 4 0 0 31.17 s 8.61 s 7.79 s 14.00 us  0 ps 100 25 72553 18138 0 0 24 0 1967 0 5.87 MiB 6.17 MiB 52796f1cbcb09e4defec473b744702e4cde5ee92c55b774507... 2025-06-12 17:04:17.828598 2025-06-12 22:15:27.185439
SELECT * FROM `statements_with ... `max_latency` A... sys * 4 0 0 31.09 s 8.45 s 7.77 s 14.00 us  0 ps 100 25 72653 18163 0 0 24 0 1971 0 5.87 MiB 6.17 MiB 71fa0a90115ea10bcbce2e5913f1928835e4f9b1bc6f233af8... 2025-06-12 17:15:50.377048 2025-06-12 22:17:57.772925
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view