Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$io_global_by_file_by_latency`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
file total total_latency count_read read_latency count_write write_latency count_misc misc_latency
D:\mySQLData\Data\#innodb_temp\temp_10.ibt 159103 72729177435807 0 0 156530 68901889834743 2573 3827287601064
D:\mySQLData\Data\#innodb_redo\#ib_redo44 30814 20242515430557 0 0 16031 586248814590 14783 19656266615967
D:\mySQLData\Data\#innodb_redo\#ib_redo43 30062 17927215954527 0 0 16130 442838083800 13932 17484377870727
D:\mySQLData\Data\#ib_16384_0.dblwr 1336 3971227178472 1 14140834251 1332 3956837569815 3 248774406
D:\mySQLData\Data\#innodb_redo\#ib_redo42 4082 3009224062551 6 3727101222 2098 140083923462 1978 2865413037867
D:\mySQLData\Data\undo_002 30832 2904445760196 390 264171116073 29333 812989971285 1109 1827284672838
D:\mySQLData\Data\undo_001 30861 2667821275581 390 232425923307 29383 713029559472 1088 1722365792802
D:\mySQLData\Data\mysql.ibd 2403 1563310993845 852 204976074663 844 137222152269 707 1221112766913
D:\mySQLData\Data\ibdata1 1339 1456037587737 10 3726260349 662 131172549861 667 1321138777527
D:\mySQLData\Data\ibtmp1 147 53531757771 0 0 143 48554416593 4 4977341178
D:\mySQLData\Data\#ib_16384_1.dblwr 4 29069603355 1 28851728355 0 0 3 217875000
D:\mySQLData\Data\#innodb_redo\#ib_redo64_tmp 7 28812503634 0 0 4 17403850767 3 11408652867
D:\mySQLData\Data\ROCKET-bin.000080 14 19894963050 0 0 6 608495493 8 19286467557
D:\mySQLData\Data\#innodb_redo\#ib_redo65_tmp 7 18167643825 0 0 4 14478288762 3 3689355063
D:\mySQLData\Data\#innodb_redo\#ib_redo67_tmp 7 13486386306 0 0 4 11915414181 3 1570972125
D:\mySQLData\Data\#innodb_redo\#ib_redo63_tmp 7 11510441826 0 0 4 9639801438 3 1870640388
D:\mySQLData\Data\#innodb_redo\#ib_redo61_tmp 7 11228676165 0 0 4 8109564717 3 3119111448
D:\mySQLData\Data\#innodb_redo\#ib_redo59_tmp 7 11194299972 0 0 4 9174987162 3 2019312810
D:\mySQLData\Data\#innodb_redo\#ib_redo66_tmp 7 11125311534 0 0 4 9379158945 3 1746152589
D:\mySQLData\Data\#innodb_redo\#ib_redo68_tmp 7 11075067816 0 0 4 8971494900 3 2103572916
D:\mySQLData\Data\#innodb_temp\temp_9.ibt 9 10872934596 0 0 4 5718841515 5 5154093081
D:\mySQLData\Data\#innodb_temp\temp_5.ibt 9 10608437583 0 0 4 5036621604 5 5571815979
D:\mySQLData\Data\#innodb_redo\#ib_redo62_tmp 7 10447548723 0 0 4 8873619225 3 1573929498
D:\mySQLData\Data\#innodb_redo\#ib_redo55_tmp 7 10302323457 0 0 4 8307494568 3 1994828889
D:\mySQLData\Data\#innodb_redo\#ib_redo56_tmp 7 10277461803 0 0 4 8254424202 3 2023037601
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view