Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$io_global_by_wait_by_bytes`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
event_name total total_latency min_latency avg_latency max_latency count_read total_read avg_read count_write total_written avg_written total_requested
innodb/innodb_temp_file 168583 75755150568516 8296182 449364075 1312084382061 0 0 0.0000 165860 19023478784 114696.0014 19023478784
sql/io_cache 133106 10126040835087 0 76074978 37799690763 73045 3043486394 41665.9100 43612 2492383936 57149.0401 5535870330
innodb/innodb_data_file 65965 8827307351709 0 133817829 65579040858 1645 27148288 16503.5185 60694 1006796800 16588.0779 1033945088
innodb/innodb_dblwr_file 1358 4047377389332 20670984 2980395540 28851728355 2 20971520 10485760.0000 1350 992067584 734864.8770 1013039104
innodb/innodb_log_file 65546 41786811700863 0 637518684 81167338752 6 68096 11349.3333 34530 126026752 3649.7756 126094848
sql/ERRMSG 5 2522680503 24292440 504536001 925474734 3 408465 136155.0000 0 0 0.0000 408465
sql/hash_join 137270 51978645385887 0 378659778 35106438537 530 10600 20.0000 530 10600 20.0000 21200
mysys/charset 3 316762362 16230816 105587454 255492924 1 19525 19525.0000 0 0 0.0000 19525
sql/binlog 28 20481783591 0 731492031 4293268956 4 8554 2138.5000 6 846 141.0000 9400
sql/binlog_index 23 4126291797 0 179403753 2320301769 5 1320 264.0000 0 0 0.0000 1320
sql/slow_log 5 418175331 2335122 83634867 183862347 0 0 0.0000 2 474 237.0000 474
csv/metadata 8 6732583512 2138163 841572939 3499091424 2 70 35.0000 0 0 0.0000 70
mysys/cnf 5 306187332 441726 61237317 231899178 3 56 18.6667 0 0 0.0000 56
sql/pid 3 308982855 51653058 102994119 197591958 0 0 0.0000 1 5 5.0000 5
sql/casetest 15 2812733631 0 187515426 1175231445 0 0 0.0000 0 0 0.0000 0
sql/misc 5 1017388602 0 203477571 316526310 0 0 0.0000 0 0 0.0000 0
csv/data 176 10845147441 0 61620030 2417289012 71 0 0.0000 0 0 0.0000 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view