SELECT * FROM `x$memory_by_thread_by_current_bytes`
Filter rows: |
thread_id | user | current_count_used | current_allocated | current_avg_alloc | current_max_alloc | total_allocated | |
---|---|---|---|---|---|---|---|
156619 | root@localhost | 469 | 4458316 | 9506.0043 | 4194400 | 5063879 | |
1 | sql/main | 8589 | 1638916 | 190.8157 | 431680 | 14505636 | |
38 | innodb/clone_gtid_thread | 1831 | 627465 | 342.6898 | 260448 | 10553602183 | |
156620 | root@localhost | 455 | 100976 | 221.9253 | 68256 | 1992595 | |
41 | sql/compress_gtid_table | 185 | 31608 | 170.8541 | 16464 | 88216 | |
40 | sql/event_scheduler | 163 | 31545 | 193.5276 | 16423 | 38985 | |
30 | innodb/fts_optimize_thread | 63 | 7354 | 116.7302 | 2304 | 9170 | |
13 | innodb/page_flush_coordinator_thread | 62 | 6714 | 108.2903 | 2304 | 8530 | |
28 | innodb/srv_master_thread | 62 | 6714 | 108.2903 | 2304 | 243855826 | |
29 | innodb/dict_stats_thread | 62 | 6714 | 108.2903 | 2304 | 8530 | |
39 | innodb/srv_purge_thread | 62 | 6714 | 108.2903 | 2304 | 219547 | |
18 | innodb/log_writer_thread | 2 | 240 | 120.0000 | 240 | 240 | |
10 | innodb/io_write_thread | 0 | 0 | 0.0000 | 0 | 24752 | |
11 | innodb/io_write_thread | 0 | 0 | 0.0000 | 0 | 26936 | |
12 | innodb/io_write_thread | 0 | 0 | 0.0000 | 0 | 24304 | |
14 | innodb/log_checkpointer_thread | 0 | 0 | 0.0000 | 0 | 3424 | |
15 | innodb/log_flush_notifier_thread | 0 | 0 | 0.0000 | 0 | 0 | |
16 | innodb/log_flusher_thread | 0 | 0 | 0.0000 | 0 | 0 | |
17 | innodb/log_write_notifier_thread | 0 | 0 | 0.0000 | 0 | 0 | |
25 | innodb/srv_error_monitor_thread | 0 | 0 | 0.0000 | 0 | 0 | |
26 | innodb/srv_monitor_thread | 0 | 0 | 0.0000 | 0 | 0 | |
27 | innodb/buf_resize_thread | 0 | 0 | 0.0000 | 0 | 0 | |
2 | mysys/thread_timer_notifier | 0 | 0 | 0.0000 | 0 | 0 | |
4 | innodb/io_ibuf_thread | 0 | 0 | 0.0000 | 0 | 0 | |
5 | innodb/io_read_thread | 0 | 0 | 0.0000 | 0 | 0 |
Filter rows: |