Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$memory_global_by_current_bytes`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
event_name current_count current_alloc current_avg_alloc high_count high_alloc high_avg_alloc
memory/innodb/buf_buf_pool 1 137170944 137170944.0000 1 137170944 137170944.0000
memory/sql/TABLE 20635 51798358 2510.2185 20653 51938657 2514.8239
memory/performance_schema/events_statements_summar... 1 42240000 42240000.0000 1 42240000 42240000.0000
memory/innodb/ut0link_buf 2 25165872 12582936.0000 2 25165872 12582936.0000
memory/innodb/log_buffer_memory 1 16777920 16777920.0000 1 16777920 16777920.0000
memory/performance_schema/events_statements_histor... 1 15120000 15120000.0000 1 15120000 15120000.0000
memory/performance_schema/events_errors_summary_by... 257 14544896 56594.9261 257 14544896 56594.9261
memory/innodb/memory 2468 12352096 5004.9011 2505 13048552 5209.0028
memory/performance_schema/events_statements_summar... 1 12165120 12165120.0000 1 12165120 12165120.0000
memory/performance_schema/events_statements_histor... 1 10240000 10240000.0000 1 10240000 10240000.0000
memory/performance_schema/events_statements_histor... 1 10240000 10240000.0000 1 10240000 10240000.0000
memory/performance_schema/events_statements_summar... 1 10240000 10240000.0000 1 10240000 10240000.0000
memory/performance_schema/table_handles 1 9502720 9502720.0000 1 9502720 9502720.0000
memory/performance_schema/memory_summary_by_thread... 1 8663040 8663040.0000 1 8663040 8663040.0000
memory/mysys/KEY_CACHE 3 8390840 2796946.6667 3 8390840 2796946.6667
memory/performance_schema/events_errors_summary_by... 129 7272448 56375.5659 129 7272448 56375.5659
memory/performance_schema/events_errors_summary_by... 129 7272448 56375.5659 129 7272448 56375.5659
memory/performance_schema/events_errors_summary_by... 129 7272448 56375.5659 129 7272448 56375.5659
memory/innodb/sync0arr 3 6553808 2184602.6667 3 6553808 2184602.6667
memory/performance_schema/events_statements_summar... 1 6082560 6082560.0000 1 6082560 6082560.0000
memory/performance_schema/events_statements_summar... 1 6082560 6082560.0000 1 6082560 6082560.0000
memory/performance_schema/events_statements_summar... 1 6082560 6082560.0000 1 6082560 6082560.0000
memory/performance_schema/events_waits_summary_by_... 1 5685248 5685248.0000 1 5685248 5685248.0000
memory/sql/log_sink_pfs 1 5242912 5242912.0000 2 5259328 2629664.0000
memory/innodb/lock0lock 33 5086336 154131.3939 33 5086336 154131.3939
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view