SELECT * FROM `x$ps_digest_avg_latency_distribution`
Filter rows: |
cnt | avg_us | |
---|---|---|
1 | 22101 | |
7 | 108 | |
3 | 74 | |
1 | 60 | |
13 | 205 | |
2 | 100 | |
5 | 103 | |
6 | 111 | |
6 | 194 | |
4 | 578 | |
11 | 197 | |
8 | 92 | |
11 | 317 | |
10 | 186 | |
1 | 1199 | |
5 | 932 | |
4 | 472 | |
1 | 1333 | |
2 | 1665 | |
9 | 788 | |
9 | 1015 | |
2 | 1840 | |
5 | 97 | |
10 | 272 | |
8 | 423 |
Filter rows: |