Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$ps_schema_table_statistics_io`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
table_schema table_name count_read sum_number_of_bytes_read sum_timer_read count_write sum_number_of_bytes_write sum_timer_write count_misc sum_timer_misc
english errmsg 3 408465 1799206521 0 0 0 2 723473982
charsets Index 1 19525 255492924 0 0 0 2 61269438
Data auto 3 56 59768715 0 0 0 2 246418617
Data ibdata1 10 212992 3726260349 662 10846208 131172549861 667 1321138777527
Data #ib_16384_0 1 6291456 14140834251 1332 986677248 3956837569815 3 248774406
Data #ib_16384_1 1 14680064 28851728355 0 0 0 3 217875000
#innodb_redo #ib_redo42 6 68096 3727101222 2098 1511936 140083923462 1978 2865413037867
#innodb_redo #ib_redo43 0 0 0 16130 14769664 442838083800 13932 17484377870727
#innodb_redo #ib_redo44 0 0 0 16031 14614016 586248814590 14783 19656266615967
#innodb_redo #ib_redo45_tmp 0 0 0 4 3276800 7009796208 3 1919098278
Data undo_001 390 6438912 232425923307 29383 481411072 713029559472 1088 1722365792802
Data undo_002 390 6438912 264171116073 29333 480591872 812989971285 1109 1827284672838
#innodb_redo #ib_redo46_tmp 0 0 0 4 3276800 7139398467 3 2067481113
#innodb_redo #ib_redo47_tmp 0 0 0 4 3276800 7027755333 3 1971322542
#innodb_redo #ib_redo48_tmp 0 0 0 4 3276800 7039480992 3 2238880761
#innodb_redo #ib_redo49_tmp 0 0 0 4 3276800 7226644332 3 2336875956
#innodb_redo #ib_redo50_tmp 0 0 0 4 3276800 7849347267 3 2061920943
#innodb_redo #ib_redo51_tmp 0 0 0 4 3276800 8088896721 3 1719589269
#innodb_redo #ib_redo52_tmp 0 0 0 4 3276800 7336932657 3 2709272637
#innodb_redo #ib_redo53_tmp 0 0 0 4 3276800 7519443681 3 2133430506
#innodb_redo #ib_redo54_tmp 0 0 0 4 3276800 7937286099 3 2143652205
#innodb_redo #ib_redo55_tmp 0 0 0 4 3276800 8307494568 3 1994828889
#innodb_redo #ib_redo56_tmp 0 0 0 4 3276800 8254424202 3 2023037601
#innodb_redo #ib_redo57_tmp 0 0 0 4 3276800 7886863101 3 1836694467
#innodb_redo #ib_redo58_tmp 0 0 0 4 3276800 8531136159 3 1474970424
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view