Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statements_with_full_table_scans`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db exec_count total_latency no_index_used_count no_good_index_used_count no_index_used_pct rows_sent rows_examined rows_sent_avg rows_examined_avg first_seen last_seen digest
SELECT * FROM `x$statements_with_runtimes_in_95th_... sys 29 205891050200000 29 0 100 725 505884 25 17444 2025-06-11 14:08:07.804237 2025-06-27 22:22:18.609543 52417876f237a5388a8e5666c623f6553146667b8508c05673...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 26 187791097200000 26 0 100 650 462943 25 17806 2025-06-11 06:14:01.867665 2025-06-27 16:18:22.884899 8f064a3222557289a5597d0f693ff52ffd091191f1ce9bbd1b...
SELECT * FROM `x$ps_digest_95th_percentile_by_avg_... sys 21 115028336000000 21 0 100 21 147040 1 7002 2025-06-11 03:40:27.957060 2025-06-27 13:29:59.504189 1d61bbcda0ff39bdc01e6cd355cc4ab109f572475fff9714cc...
SELECT COUNT ( * ) FROM `performance_schema` . `ev... performance_schema 198 79189242200000 198 0 100 198 0 1 0 2025-06-11 12:50:19.495230 2025-06-27 22:48:48.255104 b40af346eb3fa774bcaaf771a67ef71a33beaeae0a75b7c968...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 7 55675073900000 7 0 100 175 125163 25 17880 2025-06-12 17:21:58.263085 2025-06-12 17:22:56.069148 1a20b2c650ae93e0a7b98bf822583313d819172659ce6b9788...
SELECT COUNT ( * ) FROM `performance_schema` . `ev... performance_schema 974 42473648500000 974 0 100 974 0 1 0 2025-06-11 12:49:59.690134 2025-06-28 00:20:24.145025 de4512cc2fb9280be853d09830d46ad20a8169e38edc24d217...
SELECT * FROM `x$statements_with_runtimes_in_95th_... sys 6 41023604300000 6 0 100 150 106013 25 17669 2025-06-12 16:55:47.892303 2025-06-12 16:57:20.533641 7fb48f17e52c68c467c2441bb3077c3190e17d32bb225333cd...
SELECT COUNT ( * ) AS `row_count` FROM `sys` . `x$... sys 7 40971279500000 7 0 100 7 99394 1 14199 2025-06-11 04:04:32.600595 2025-06-27 08:16:42.189075 bfc67630c1d3785922c3d60ea176a023dfb5b27bacbb201258...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 5 39420784900000 5 0 100 125 88890 25 17778 2025-06-12 17:10:32.156712 2025-06-12 17:11:19.680415 7c0f3956cd84a9759bcb8531bcd24a00440c6f36a57368c4d6...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 5 39116830000000 5 0 100 125 91733 25 18347 2025-06-12 17:08:05.205814 2025-06-27 16:18:44.400245 9d1457bea0e22d366821fe29ecdd44ed37a93f31e735cd6844...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 5 38713779800000 5 0 100 125 90565 25 18113 2025-06-12 17:19:50.644767 2025-06-12 22:15:44.353141 11aa2e0fbfbccbd3da432679223fb5a2c6c36bd4173bef4159...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 5 33104975900000 5 0 100 125 82631 25 16526 2025-06-11 22:41:36.031036 2025-06-12 22:15:00.666224 1019db1fe1cd4bed29a256df88f5eca5ffec7686c6e2d8099a...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 4 32901181700000 4 0 100 100 72663 25 18166 2025-06-12 17:17:08.127651 2025-06-12 22:14:27.647028 11f5f5d11ff90ec5e279ae4935dcbb04c305f02fc78f06b372...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 4 32602822500000 4 0 100 100 71363 25 17841 2025-06-12 17:12:21.487621 2025-06-12 17:27:16.425948 9114750a12572f7900402dc4859a10b9278ecf92348ae86b5a...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 4 31692957900000 4 0 100 100 72398 25 18100 2025-06-12 17:03:32.628558 2025-06-12 22:15:36.410239 61477809052ffaaf75a28b5d474a94c2619c7b9a488b716143...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 4 31419779200000 4 0 100 100 72604 25 18151 2025-06-12 17:10:12.670740 2025-06-12 22:14:10.576145 1df8eb28d35d9322839a233d4bb3dd33148a78fe3a1ab7d8fe...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 4 31168005700000 4 0 100 100 72553 25 18138 2025-06-12 17:04:17.828598 2025-06-12 22:15:27.185439 52796f1cbcb09e4defec473b744702e4cde5ee92c55b774507...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 4 31087115500000 4 0 100 100 72653 25 18163 2025-06-12 17:15:50.377048 2025-06-12 22:17:57.772925 71fa0a90115ea10bcbce2e5913f1928835e4f9b1bc6f233af8...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 4 31011750500000 4 0 100 100 72540 25 18135 2025-06-12 17:03:23.672713 2025-06-12 22:14:35.634243 05d10599a382b2995c29f1d0ae6f2238721cf08a574312ffff...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 4 30887957900000 4 0 100 100 72623 25 18156 2025-06-12 17:12:12.252446 2025-06-12 22:17:48.848389 d8f37b1619133ab47ac67eb0997fbfac338a78290e3cd52442...
SELECT * FROM `x$ps_digest_95th_percentile_by_avg_... sys 5 30769179400000 5 0 100 5 40600 1 8120 2025-06-12 11:46:45.116157 2025-06-12 13:34:48.937562 3bcb7bcafb7a84771f929a9ad4b9e0122db5b71615bdb63a92...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 4 30562688900000 4 0 100 100 72657 25 18164 2025-06-12 17:16:58.137687 2025-06-12 22:17:31.173204 00e17cc08ee556f4d54beedfb91539885347e2ef130bbbaa4a...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 4 30462657900000 4 0 100 100 73287 25 18322 2025-06-12 18:30:58.292752 2025-06-12 22:14:18.667838 a41e46b39e5dd7d2f8959f30059606db5c01def98ad8f1bf1c...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 4 30387752900000 4 0 100 100 72647 25 18162 2025-06-12 17:15:10.365239 2025-06-12 22:16:02.372085 fd6f4a838ae2bdfe72248182a108a273aa6ca70b7316e16781...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 4 30029927800000 4 0 100 100 72418 25 18105 2025-06-12 17:05:42.416734 2025-06-12 22:13:44.823355 1586fc377af25b5a169349e0c1721b1407d01c6640837edc35...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view