Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statements_with_runtimes_in_95th_percentile`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db full_scan exec_count err_count warn_count total_latency max_latency avg_latency rows_sent rows_sent_avg rows_examined rows_examined_avg first_seen last_seen digest
SELECT * FROM `x$statements_with_runtimes_in_95th_... sys * 1 0 0 9528552000000 9528552000000 9528552000000 25 25 17865 17865 2025-06-12 17:20:21.671416 2025-06-12 17:20:21.671416 ca2247e4fb6f9d1e147b4763cad03874bed1c4a94e14c4b998...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys * 1 0 0 8908561700000 8908561700000 8908561700000 25 25 17845 17845 2025-06-12 17:18:33.100965 2025-06-12 17:18:33.100965 a99c0b9c7807b7ebcc082f028b79f5b087943b06fbd5c29e17...
SELECT * FROM `x$statements_with_runtimes_in_95th_... sys * 1 0 0 8699893800000 8699893800000 8699893800000 25 25 17756 17756 2025-06-12 17:08:24.216763 2025-06-12 17:08:24.216763 d3484026c7d1808ac765a0392c6baa035dfe18c3b18f75e9a5...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys * 2 0 0 17109780000000 8650442400000 8554890000000 50 25 36324 18162 2025-06-12 17:18:53.875471 2025-06-12 22:17:23.169891 39beb334ce02378509f962367b8b26910e4e38ce8b0e4ccb49...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys * 2 0 0 16739865900000 8677385200000 8369932900000 50 25 35635 17818 2025-06-12 17:15:20.114724 2025-06-12 17:15:29.309656 890cc1275fc535d9cdb09e616d5d2be6e2955d9a72620345d4...
SELECT * FROM `x$statements_with_runtimes_in_95th_... sys * 1 0 0 8299624700000 8299624700000 8299624700000 25 25 17808 17808 2025-06-12 17:14:41.560354 2025-06-12 17:14:41.560354 3358faec6868cfd5bb57a228dae4cf6edaa942fe4e9fb9d79a...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys * 3 0 0 24854342000000 8665009500000 8284780600000 75 25 54234 18078 2025-06-12 17:21:48.948274 2025-06-12 22:16:20.360736 046f67bee6b75d45ca9e6ed4e69e113aafe97774011e0bb5b2...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys * 1 0 0 8284063600000 8284063600000 8284063600000 25 25 17825 17825 2025-06-12 17:16:10.937034 2025-06-12 17:16:10.937034 448d7656479c53b01c488240e9164fb172783f5940e724c0da...
SELECT * FROM `x$statements_with_runtimes_in_95th_... sys * 1 0 0 8283114300000 8283114300000 8283114300000 25 25 17800 17800 2025-06-12 17:13:49.388529 2025-06-12 17:13:49.388529 e1f0e5278fe62f2c86c38155d4eb6d952a19a73d3ea49c7fcf...
SELECT * FROM `x$statements_with_runtimes_in_95th_... sys * 1 0 0 8254769000000 8254769000000 8254769000000 25 25 17834 17834 2025-06-12 17:17:18.489296 2025-06-12 17:17:18.489296 00729d461837ce0ac304bf428d330553f4970971b4d3dff0a3...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys * 3 0 0 24721194400000 8522448000000 8240398100000 75 25 53605 17868 2025-06-12 17:20:00.743051 2025-06-12 17:20:59.827200 7901f3030e11a6cb895e8084f5c75b99d1d000f7ddf4844ab0...
SELECT * FROM `x$statements_with_runtimes_in_95th_... sys * 1 0 0 8236158100000 8236158100000 8236158100000 25 25 17841 17841 2025-06-12 17:18:22.781209 2025-06-12 17:18:22.781209 c5bb7518e7e34fe8cf9138115c9d3d0a71bdf3bc13bd1da927...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys * 4 0 0 32901181700000 9303524500000 8225295400000 100 25 72663 18166 2025-06-12 17:17:08.127651 2025-06-12 22:14:27.647028 11f5f5d11ff90ec5e279ae4935dcbb04c305f02fc78f06b372...
SELECT * FROM `x$statements_with_runtimes_in_95th_... sys * 1 0 0 8179402900000 8179402900000 8179402900000 25 25 18136 18136 2025-06-12 18:28:22.940675 2025-06-12 18:28:22.940675 b25d951d03a601a14a89723abc5bc6d81e85bd37560e36e2c1...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys * 4 0 0 32602822500000 8440398200000 8150705600000 100 25 71363 17841 2025-06-12 17:12:21.487621 2025-06-12 17:27:16.425948 9114750a12572f7900402dc4859a10b9278ecf92348ae86b5a...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys * 3 0 0 24327778800000 8828703700000 8109259600000 75 25 53425 17808 2025-06-12 17:13:57.397469 2025-06-12 17:14:51.437202 38348b99d985835d437607633109e403b78ef72a5511de1ee2...
SELECT * FROM `x$statements_with_runtimes_in_95th_... sys * 1 0 0 8100411500000 8100411500000 8100411500000 25 25 18132 18132 2025-06-12 18:27:21.309706 2025-06-12 18:27:21.309706 1c2033a6a6acb54232288506ec8126908c14a9328744c12c32...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys * 2 0 0 16160563600000 8451689200000 8080281800000 50 25 36329 18165 2025-06-12 17:19:04.169139 2025-06-12 22:16:38.760478 8ce1fc60feb7d4d33733755d9c5a2fbed435c82b499e7fd3a6...
SELECT * FROM `x$statements_with_runtimes_in_95th_... sys * 1 0 0 8032894300000 8032894300000 8032894300000 25 25 17818 17818 2025-06-12 17:15:41.376791 2025-06-12 17:15:41.376791 c9b6b5bbfb73d6fb8461c4009a8a145cbf4e259e4739b55944...
SELECT * FROM `x$statements_with_runtimes_in_95th_... sys * 1 0 0 8013552300000 8013552300000 8013552300000 25 25 17692 17692 2025-06-12 16:58:49.530537 2025-06-12 16:58:49.530537 db4304da21ab23939e9ac10c2e2a98a06737706201f7a8df3a...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys * 2 0 0 15962058500000 8660387700000 7981029200000 50 25 36314 18157 2025-06-12 17:17:47.621143 2025-06-12 22:13:28.220484 f2e53cb1ceabdfb3f77158554887df4dce63c0d5fda4356a9c...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys * 7 0 0 55675073900000 8640424400000 7953581900000 175 25 125163 17880 2025-06-12 17:21:58.263085 2025-06-12 17:22:56.069148 1a20b2c650ae93e0a7b98bf822583313d819172659ce6b9788...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys * 2 0 0 15893898700000 8219688600000 7946949300000 50 25 36319 18160 2025-06-12 17:18:42.241933 2025-06-12 22:18:48.053190 094b7324ba9cc3c2d078748e1b19c35138b3b0f09ba6d3fc31...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys * 2 0 0 15889606400000 8639990700000 7944803200000 50 25 36344 18172 2025-06-12 17:21:10.618551 2025-06-12 22:16:47.205245 67ceff1e3bb36e36b5f41341827305fc87a379040faea1c74a...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys * 1 0 0 7943818700000 7943818700000 7943818700000 25 25 17882 17882 2025-06-12 17:25:46.887981 2025-06-12 17:25:46.887981 f2c8507cdc82bdc4861375b388d418da74716df93a40615607...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view