Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statements_with_sorting`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db exec_count total_latency sort_merge_passes avg_sort_merges sorts_using_scans sort_using_range rows_sorted avg_rows_sorted first_seen last_seen digest
SELECT * FROM `x$statements_with_runtimes_in_95th_... sys 29 205891050200000 0 0 58 0 13797 476 2025-06-11 14:08:07.804237 2025-06-27 22:22:18.609543 52417876f237a5388a8e5666c623f6553146667b8508c05673...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 26 187791097200000 0 0 52 0 12648 486 2025-06-11 06:14:01.867665 2025-06-27 16:18:22.884899 8f064a3222557289a5597d0f693ff52ffd091191f1ce9bbd1b...
SELECT * FROM `statements_with_runtimes_in_95th_pe... NULL 6106 153928533900000 246 0 4567 0 231087 38 2025-06-14 17:51:54.833757 2025-06-28 00:32:06.213673 NULL
SELECT * FROM `x$ps_digest_95th_percentile_by_avg_... sys 21 115028336000000 0 0 21 0 7851 374 2025-06-11 03:40:27.957060 2025-06-27 13:29:59.504189 1d61bbcda0ff39bdc01e6cd355cc4ab109f572475fff9714cc...
SHOW TABLES FROM `performance_schema` NULL 41693 59257078800000 0 0 41693 0 4711309 113 2025-06-10 23:34:28.861961 2025-06-28 00:32:05.023427 c9d768b3113445f3bca2bb6f40efee9bd37dc33b4ef897c4fa...
SHOW TABLES FROM `information_schema` NULL 51260 57129024700000 0 0 51260 0 3998280 78 2025-06-11 04:01:35.939845 2025-06-28 00:26:25.381085 86c2a9842a6a9c016917bf355da07c1c82ffd6c49346e396da...
SHOW TABLES FROM `sys` NULL 42289 55864441100000 0 0 42289 0 4271189 101 2025-06-10 23:08:01.913144 2025-06-28 00:32:28.500833 2c24b751963f72784d23be8c48ef2cf31edaa6e9ab5061a690...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 7 55675073900000 0 0 14 0 3402 486 2025-06-12 17:21:58.263085 2025-06-12 17:22:56.069148 1a20b2c650ae93e0a7b98bf822583313d819172659ce6b9788...
SELECT * FROM `x$statements_with_runtimes_in_95th_... sys 6 41023604300000 0 0 12 0 2878 480 2025-06-12 16:55:47.892303 2025-06-12 16:57:20.533641 7fb48f17e52c68c467c2441bb3077c3190e17d32bb225333cd...
SELECT COUNT ( * ) AS `row_count` FROM `sys` . `x$... sys 7 40971279500000 0 0 7 0 2560 366 2025-06-11 04:04:32.600595 2025-06-27 08:16:42.189075 bfc67630c1d3785922c3d60ea176a023dfb5b27bacbb201258...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 5 39420784900000 0 0 10 0 2420 484 2025-06-12 17:10:32.156712 2025-06-12 17:11:19.680415 7c0f3956cd84a9759bcb8531bcd24a00440c6f36a57368c4d6...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 5 39116830000000 0 0 10 0 2487 497 2025-06-12 17:08:05.205814 2025-06-27 16:18:44.400245 9d1457bea0e22d366821fe29ecdd44ed37a93f31e735cd6844...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 5 38713779800000 0 0 10 0 2458 492 2025-06-12 17:19:50.644767 2025-06-12 22:15:44.353141 11aa2e0fbfbccbd3da432679223fb5a2c6c36bd4173bef4159...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 5 33104975900000 0 0 10 0 2256 451 2025-06-11 22:41:36.031036 2025-06-12 22:15:00.666224 1019db1fe1cd4bed29a256df88f5eca5ffec7686c6e2d8099a...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 4 32901181700000 0 0 8 0 1971 493 2025-06-12 17:17:08.127651 2025-06-12 22:14:27.647028 11f5f5d11ff90ec5e279ae4935dcbb04c305f02fc78f06b372...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 4 32602822500000 0 0 8 0 1940 485 2025-06-12 17:12:21.487621 2025-06-12 17:27:16.425948 9114750a12572f7900402dc4859a10b9278ecf92348ae86b5a...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 4 31692957900000 0 0 8 0 1962 491 2025-06-12 17:03:32.628558 2025-06-12 22:15:36.410239 61477809052ffaaf75a28b5d474a94c2619c7b9a488b716143...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 4 31419779200000 0 0 8 0 1970 493 2025-06-12 17:10:12.670740 2025-06-12 22:14:10.576145 1df8eb28d35d9322839a233d4bb3dd33148a78fe3a1ab7d8fe...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 4 31168005700000 0 0 8 0 1967 492 2025-06-12 17:04:17.828598 2025-06-12 22:15:27.185439 52796f1cbcb09e4defec473b744702e4cde5ee92c55b774507...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 4 31087115500000 0 0 8 0 1971 493 2025-06-12 17:15:50.377048 2025-06-12 22:17:57.772925 71fa0a90115ea10bcbce2e5913f1928835e4f9b1bc6f233af8...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 4 31011750500000 0 0 8 0 1967 492 2025-06-12 17:03:23.672713 2025-06-12 22:14:35.634243 05d10599a382b2995c29f1d0ae6f2238721cf08a574312ffff...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 4 30887957900000 0 0 8 0 1970 493 2025-06-12 17:12:12.252446 2025-06-12 22:17:48.848389 d8f37b1619133ab47ac67eb0997fbfac338a78290e3cd52442...
SELECT * FROM `x$ps_digest_95th_percentile_by_avg_... sys 5 30769179400000 0 0 5 0 2168 434 2025-06-12 11:46:45.116157 2025-06-12 13:34:48.937562 3bcb7bcafb7a84771f929a9ad4b9e0122db5b71615bdb63a92...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 4 30562688900000 0 0 8 0 1971 493 2025-06-12 17:16:58.137687 2025-06-12 22:17:31.173204 00e17cc08ee556f4d54beedfb91539885347e2ef130bbbaa4a...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 4 30462657900000 0 0 8 0 1984 496 2025-06-12 18:30:58.292752 2025-06-12 22:14:18.667838 a41e46b39e5dd7d2f8959f30059606db5c01def98ad8f1bf1c...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view