SELECT * FROM `x$waits_by_user_by_latency`
Filter rows: |
user | event | total | total_latency | avg_latency | max_latency | |
---|---|---|---|---|---|---|
root | wait/io/file/innodb/innodb_temp_file | 80437 | 65835803941209 | 818476446 | 1072055158347 | |
root | wait/io/file/sql/hash_join | 137270 | 51978645385887 | 378659778 | 35106438537 | |
root | wait/io/file/sql/io_cache | 123634 | 9355816800801 | 75673341 | 37799690763 | |
root | wait/io/file/innodb/innodb_data_file | 606 | 148855467129 | 245636010 | 3558656208 | |
root | wait/io/table/sql/handler | 5564 | 110802929814 | 19914024 | 4826710620 | |
root | wait/io/file/sql/binlog | 8 | 15395392365 | 1924423890 | 4293268956 | |
root | wait/io/file/csv/data | 176 | 10845147441 | 61620030 | 2417289012 | |
root | wait/lock/table/sql/handler | 5278 | 10478162526 | 1985028 | 20493945 | |
root | wait/io/file/csv/metadata | 8 | 6732583512 | 841572939 | 3499091424 |
Filter rows: |