Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `schema_table_statistics_with_buffer`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
table_schema table_name rows_fetched fetch_latency rows_inserted insert_latency rows_updated update_latency rows_deleted delete_latency io_read_requests io_read io_read_latency io_write_requests io_write io_write_latency io_misc_requests io_misc_latency innodb_buffer_allocated innodb_buffer_data innodb_buffer_free innodb_buffer_pages innodb_buffer_pages_hashed innodb_buffer_pages_old innodb_buffer_rows_cached
sys sys_config 5563 110.78 ms 0  0 ps 0  0 ps 0  0 ps 3 48.00 KiB 760.33 us 0   0 bytes  0 ps 5 4.01 ms 16.00 KiB 338 bytes 15.67 KiB 1 0 0 6
mysql dd_properties 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 16.00 KiB  47 bytes 15.95 KiB 1 0 1 1
mysql schemata 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 48.00 KiB 472 bytes 47.54 KiB 3 0 1 4
mysql tablespace_files 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 32.00 KiB 479 bytes 31.53 KiB 2 0 0 6
mysql tablespaces 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 32.00 KiB 1.02 KiB 30.98 KiB 2 0 0 6
mysql check_constraints 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 48.00 KiB   0 bytes 48.00 KiB 3 0 1 0
mysql column_type_elements 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 64.00 KiB 34.94 KiB 29.06 KiB 4 0 1 896
mysql columns 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 1.44 MiB 1.11 MiB 337.83 KiB 92 0 14 4210
mysql foreign_key_column_usage 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 48.00 KiB 4.68 KiB 43.32 KiB 3 0 2 51
mysql foreign_keys 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 64.00 KiB 10.31 KiB 53.69 KiB 4 0 1 51
mysql index_column_usage 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 208.00 KiB 110.23 KiB 97.77 KiB 13 0 4 1206
mysql index_partitions 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 48.00 KiB   0 bytes 48.00 KiB 3 0 3 0
mysql indexes 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 96.00 KiB 44.74 KiB 51.26 KiB 6 0 1 286
mysql table_partition_values 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 16.00 KiB   0 bytes 16.00 KiB 1 0 1 0
mysql table_partitions 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 112.00 KiB   0 bytes 112.00 KiB 7 0 4 0
mysql tables 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 800.00 KiB 550.38 KiB 249.62 KiB 50 0 4 389
mysql triggers 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 112.00 KiB 1.12 KiB 110.88 KiB 7 0 5 2
mysql view_routine_usage 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 32.00 KiB 1.59 KiB 30.41 KiB 2 0 0 18
mysql view_table_usage 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 32.00 KiB 23.41 KiB 8.59 KiB 2 0 0 184
mysql collations 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 80.00 KiB 31.04 KiB 48.96 KiB 5 0 0 287
mysql character_sets 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 48.00 KiB 4.20 KiB 43.80 KiB 3 0 0 41
mysql plugin 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 16.00 KiB   0 bytes 16.00 KiB 1 0 0 0
mysql server_cost 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 16.00 KiB 279 bytes 15.73 KiB 1 0 0 6
mysql engine_cost 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 16.00 KiB 112 bytes 15.89 KiB 1 0 0 2
mysql resource_groups 0  0 ps 0  0 ps 0  0 ps 0  0 ps NULL NULL NULL NULL NULL NULL NULL NULL 32.00 KiB 2.14 KiB 29.86 KiB 2 0 1 2
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view