Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `statements_with_full_table_scans`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db exec_count total_latency no_index_used_count no_good_index_used_count no_index_used_pct rows_sent rows_examined rows_sent_avg rows_examined_avg first_seen last_seen digest
SELECT * FROM `events_transact ... R_READ_ONLY` DE... performance_schema 4 999.50 us 4 0 100 8 16 2 4 2025-06-12 11:15:21.923421 2025-06-12 20:16:23.261696 0b9cd61f2579e07604f0f06bc3d5e5a0f5168a24aea753f08a...
SELECT * FROM `events_transact ... _READ_WRITE` DE... performance_schema 4 996.70 us 4 0 100 12 24 3 6 2025-06-12 11:15:28.963995 2025-06-12 20:20:20.384988 19c53a52eb5bdcc7c17fc78077c9706a0922fbd5dd4d056743...
SELECT * FROM `INNODB_BUFFER_P ... . `HIT_RATE` DE... information_schema 4 993.20 us 4 0 100 4 8 1 2 2025-06-11 22:59:08.451904 2025-06-27 22:31:26.748596 b8e17d8dbe75f4a6bcabaf882c43a9b93d170ee61b78b52eec...
SELECT * FROM `statement_analy ... avg_latency` DE... sys 16 993.17 ms 16 0 100 400 147782 25 9236 2025-06-12 14:55:51.325211 2025-06-27 09:01:00.163035 a16ffa3cdf9b6242546e5adba7c0f441b11e96b4f087bee3af...
SELECT * FROM `memory_global_b ...  `high_count` A... sys 1 993.00 us 1 0 100 25 537 25 537 2025-06-12 08:22:55.002652 2025-06-12 08:22:55.002652 1d467ffc5f7039df3ba7bb067ee11c0061b466a92b784fdd7f...
SELECT * FROM `engine_cost` OR ... engine_name` DE... mysql 4 992.50 us 4 0 100 8 16 2 4 2025-06-12 03:17:55.043935 2025-06-27 22:55:16.723569 086964392c49506979938c76e1897ba39eee9ec12228543b3f...
SELECT `ENGINE` FROM `informat ... . `ENGINES` WHE... information_schema 7086 991.00 ms 7086 0 100 7086 77946 1 11 2025-06-11 12:05:55.777823 2025-06-27 08:18:54.229477 7a7ef781f8a87ecaafaca60612366942c66b7cb3d2ea562d5d...
SELECT * FROM `session_connect ...  `ATTR_NAME` DE... performance_schema 4 990.40 us 4 0 100 16 32 4 8 2025-06-11 21:50:53.414538 2025-06-27 15:44:41.568734 02dbf2ee32f953aafbe6adca9c60b4ccdc194de50f737ace9d...
SELECT * FROM `io_global_by_fi ... cy` . `file` DE... sys 3 99.95 ms 3 0 100 75 453 25 151 2025-06-12 10:01:50.958437 2025-06-12 13:44:01.003302 9e13cfcc70f2d190916a42b3e5d954c417b2d417b2cd14560e...
SELECT * FROM `events_statemen ... M_ROWS_SENT` DE... performance_schema 3 99.80 ms 3 0 100 75 19992 25 6664 2025-06-12 04:53:16.889097 2025-06-12 04:53:34.044598 923f271e844cf5e55662bfa2167287d145429a326089b1a033...
SELECT * FROM `STATISTICS` ORD ... `COLUMN_NAME` A... information_schema 11 99.80 ms 11 0 100 275 36993 25 3363 2025-06-11 16:48:24.928238 2025-06-27 14:11:20.247508 978d57a8792f8404812e9d506971a4186bafd4f74939401740...
SELECT * FROM `ROUTINES` LIMIT ?, ... information_schema 58 99.59 ms 58 0 100 1450 11310 25 195 2025-06-11 12:25:03.199651 2025-06-27 15:34:07.678750 63882c714448ca42c92580e372f007f8db67583c2eb8c042c4...
SELECT * FROM `processlist` ORDER BY `source` DESC... sys 4 99.23 ms 4 0 100 100 252 25 63 2025-06-11 14:53:31.436939 2025-06-11 14:54:00.124752 71a1cb1e1fb6dc7b53fbc0b56b995308b175dd5beef5c858b8...
SELECT * FROM `events_errors_s ... RROR_RAISED` DE... performance_schema 4 99.05 ms 4 0 100 100 262800 25 65700 2025-06-12 10:30:32.506869 2025-06-12 16:25:08.927800 526bafdb324a6d0fd318e3352c75dd85c211c1e3266fa7c86e...
SELECT * FROM `engine_cost` OR ... `engine_name` A... mysql 4 989.30 us 4 0 100 8 16 2 4 2025-06-12 03:17:42.265294 2025-06-27 22:55:04.133206 a091d4bba9302b27e833c51200135bdd85ddee79657ee513dd...
SELECT * FROM `memory_global_b ... urrent_count` A... sys 1 988.50 us 1 0 100 25 537 25 537 2025-06-12 06:33:39.342672 2025-06-12 06:33:39.342672 ccc08b7a90824f75de4a467ef66c2d225ea6134675dedfa1d7...
SELECT * FROM `io_global_by_wa ...  `count_read` A... sys 1 987.40 us 1 0 100 17 67 17 67 2025-06-12 08:05:34.285994 2025-06-12 08:05:34.285994 d67e11941277714c3259453aa5ccd3dc6d4e8ed6c0742ba150...
SELECT * FROM `memory_global_b ... `high_count` DE... sys 1 987.10 us 1 0 100 25 537 25 537 2025-06-12 08:23:36.394876 2025-06-12 08:23:36.394876 6315b0b609f7237602e541622179df3e820ca8297229332f14...
SELECT * FROM `events_transact ... _TIMER_WAIT` DE... performance_schema 4 986.70 us 4 0 100 8 16 2 4 2025-06-12 14:05:43.844269 2025-06-12 20:16:14.819844 bfe5322307ae503713f0773b23c77afb7967bc2d4129029267...
SELECT * FROM `ENGINES` ORDER  ... RANSACTIONS` DE... information_schema 4 985.90 us 4 0 100 44 88 11 22 2025-06-12 02:49:36.697200 2025-06-27 05:15:01.790304 57a5d659cb1ef3bb62cc5b75af758d4f13eeff5df451d1be3d...
SELECT * FROM `events_statemen ... SUM_WARNINGS` A... performance_schema 17 983.54 ms 17 0 100 425 153821 25 9048 2025-06-11 12:50:13.634546 2025-06-12 19:36:33.975388 0a8e94b416bc4ab57f0bf2b9e3623c7f35b5fb620a09df9f9c...
SELECT * FROM `innodb_redo_log ...  `START_LSN` DE... performance_schema 4 983.20 us 4 0 100 11 22 3 6 2025-06-12 07:50:58.268780 2025-06-27 23:56:06.967660 e94a0e979293b70fedcc5bb12fad9be5a99f9ec87b6a45d001...
SELECT * FROM `table_handles`  ... JECT_SCHEMA` DE... performance_schema 4 981.60 us 4 0 100 64 128 16 32 2025-06-11 14:58:22.061833 2025-06-27 15:38:03.696316 db1d96e8727407dcf995bec49af95df0ee25507ba4ca4e0e28...
SELECT * FROM `events_statemen ... OUNT_BUCKET` DE... performance_schema 1 981.43 ms 1 0 100 25 2826025 25 2826025 2025-06-12 04:13:26.988771 2025-06-12 04:13:26.988771 7618e9fda737ac7d7a1719856499887a51452b1f179169f76b...
SELECT COUNT ( * ) FROM `mysql` . `general_log` mysql 8 980.90 us 8 0 100 8 0 1 0 2025-06-11 12:06:12.897264 2025-06-27 22:55:00.619102 c6c7ae1b4cd9cfca86a6d79a2429d0a237b8e66338a946ba0e...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view