Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `statements_with_temp_tables`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db exec_count total_latency memory_tmp_tables disk_tmp_tables avg_tmp_tables_per_query tmp_tables_to_disk_pct first_seen last_seen digest
SELECT `PLUGIN_NAME` , `PLUGIN ... UGINS` WHERE `P... mysql 297 701.55 ms 297 297 1 100 2025-06-11 12:58:08.457949 2025-06-27 23:25:49.743149 da64fef78148590bc22ae2f4a50212e867078d1a1ab3eb530a...
SHOW CREATE TABLE `information_schema` . `INNODB_C... information_schema 194 42.65 ms 194 194 1 100 2025-06-11 16:45:26.023545 2025-06-27 17:53:31.760581 8178b191e101042888dc296eacb60a64e75eacc518f6a01764...
SHOW CREATE TABLE `information_schema` . `INNODB_C... NULL 6141 2.57 min 4399 182 1 4 2025-06-14 17:51:54.833757 2025-06-28 00:38:32.911668 NULL
SHOW CREATE TABLE `information_schema` . `PROCESSL... information_schema 134 25.25 ms 134 134 1 100 2025-06-11 16:48:48.917762 2025-06-27 11:20:54.705545 65926aa6f2d729a95557f14f59f3ebdcba3663d87c80207c59...
SHOW CREATE TABLE `information_schema` . `PLUGINS` information_schema 111 25.26 ms 111 111 1 100 2025-06-11 14:23:33.156251 2025-06-27 09:36:22.347022 a256d5e81f7e18022bc0d982c869113ae48d5bb420540e1304...
SELECT * FROM `x$schema_table_ ... tics_with_buffe... sys 64 4.51 s 384 64 6 17 2025-06-11 15:58:39.644258 2025-06-27 23:38:37.986223 6251dc2993b1ed85f734fe5161526348e5070b8d2e96e8517e...
SELECT * FROM `schema_table_statistics_with_buffer... sys 55 3.91 s 330 55 6 17 2025-06-11 05:23:43.541785 2025-06-28 00:46:19.901040 fdee27173c4a77d557522e56c6b31ca442ad7793a4ac7466dc...
SELECT * FROM `INNODB_BUFFER_PAGE` LIMIT ?, ... information_schema 39 2.03 s 39 39 1 100 2025-06-11 14:12:29.437283 2025-06-27 15:05:02.362939 9f21a2e72c3f64f108c2c54a2e19321ed9a3102dd006b5902c...
SELECT * FROM `schema_table_st ... Y `io_write` DE... sys 30 2.00 s 180 30 6 17 2025-06-12 08:44:13.522805 2025-06-28 00:11:34.768135 21f3add9e5fc5678c30fad1c0840343db490bbb4fbb701aab6...
SELECT * FROM `x$innodb_buffer_stats_by_schema` LI... sys 26 1.55 s 78 26 3 33 2025-06-11 14:23:32.014277 2025-06-28 00:43:44.451615 b7f390184957b49616d23d5f7d9b65507953d44d9a3fd92b2d...
SELECT * FROM `x$schema_table_ ... rows_cached` DE... sys 25 1.70 s 150 25 6 17 2025-06-12 04:35:17.798754 2025-06-12 08:36:27.043885 9a1df36273ce55535aac067bfacbba17e5e77a06d83be3d056...
SELECT * FROM `innodb_buffer_stats_by_table` LIMIT... sys 23 1.46 s 69 23 3 33 2025-06-11 17:30:00.390335 2025-06-28 00:41:58.107971 8c7f67e54617ab6ebc950e37938257b254fe02dbf1b549d4e1...
SELECT * FROM `x$innodb_buffer_stats_by_table` LIM... sys 23 1.50 s 69 23 3 33 2025-06-11 16:30:30.763618 2025-06-27 09:29:22.334623 096090fab62609cdb5528305338618b4c322c6e7dea2f47e4d...
SELECT * FROM `INNODB_COLUMNS` LIMIT ?, ... information_schema 23 82.86 ms 23 23 1 100 2025-06-11 16:45:26.010745 2025-06-27 15:40:02.257652 1512ccbc467635564d751a38813be9534f3a3cf75c1a1f59a8...
SELECT * FROM `INNODB_BUFFER_P ... Y `IS_STALE` DE... information_schema 21 1.23 s 21 21 1 100 2025-06-11 22:52:27.266543 2025-06-27 15:40:55.414124 5cdca4c6aac9e4ee71127915a733fbacdd00afcd3676076fe1...
SELECT * FROM `INNODB_BUFFER_P ... RESSED_SIZE` DE... information_schema 21 1.35 s 21 21 1 100 2025-06-11 14:54:54.345459 2025-06-12 18:35:05.432615 becd95122388e335475eee7ed739885acbc5f1089fcebbd2e4...
SELECT * FROM `schema_table_st ... er_allocated` A... sys 19 1.33 s 114 19 6 17 2025-06-12 04:54:25.169157 2025-06-28 00:13:08.391076 8fc0422f840a676a35b4e7e3c1385f6d0e632b3b6e71782645...
SELECT * FROM `innodb_buffer_stats_by_schema` LIMI... sys 19 1.56 s 57 19 3 33 2025-06-14 17:11:16.741103 2025-06-28 00:45:25.858075 c89cd2c6d966ac6303f6122f50ef0d29cce0a77c60f1a8f8c5...
SELECT * FROM `schema_table_st ... rite_latency` A... sys 16 1.12 s 96 16 6 17 2025-06-12 04:52:56.240616 2025-06-28 00:15:18.077252 1d647e5d06a60e59df3da181f70be0d0e462df1a70c400b9ef...
SELECT * FROM `PLUGINS` LIMIT ?, ... information_schema 16 37.17 ms 16 16 1 100 2025-06-11 14:23:33.146310 2025-06-27 09:34:11.403874 a8d97649a929bebb1e83cf53777caa5605a20e45d7eede3834...
SELECT * FROM `PROCESSLIST` LIMIT ?, ... information_schema 16 42.56 ms 16 16 1 100 2025-06-11 16:48:48.907973 2025-06-27 09:38:09.823117 80d7c1deed4c09bb6ad3bcc521ba05f3e5e39e437b86817c69...
SELECT * FROM `schema_table_st ... ows_deleted` DE... sys 14 934.46 ms 84 14 6 17 2025-06-12 04:58:53.407175 2025-06-28 00:18:37.882844 5d16f87f7372f398e2537d69272abb264dc159fabdb3c0ddab...
SELECT * FROM `schema_table_st ... ert_latency` DE... sys 14 958.40 ms 84 14 6 17 2025-06-12 04:57:53.914042 2025-06-28 00:16:00.807673 a750d24cae72b17e56b137c641661f342894b5ec636a9a1e8b...
SELECT * FROM `schema_table_st ... BY `io_read` DE... sys 13 877.22 ms 78 13 6 17 2025-06-12 04:52:03.186289 2025-06-27 23:45:05.135626 c1e9ca917574868454581123f43041153e89dd048f43acd580...
SELECT * FROM `x$schema_table_ ... ite_latency` DE... sys 13 859.68 ms 78 13 6 17 2025-06-12 08:40:32.852033 2025-06-12 08:42:01.502567 24296e768ea8db295ce714050f0022aed278c587076f044ea0...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view