SELECT * FROM `waits_by_user_by_latency`
Filter rows: |
user | event | total | total_latency | avg_latency | max_latency | |
---|---|---|---|---|---|---|
root | wait/io/file/innodb/innodb_temp_file | 80446 | 1.10 min | 818.44 us | 1.07 s | |
root | wait/io/file/sql/hash_join | 137270 | 51.98 s | 378.66 us | 35.11 ms | |
root | wait/io/file/sql/io_cache | 123957 | 9.40 s | 75.84 us | 37.80 ms | |
root | wait/io/file/innodb/innodb_data_file | 606 | 148.86 ms | 245.64 us | 3.56 ms | |
root | wait/io/table/sql/handler | 5643 | 112.32 ms | 19.90 us | 4.83 ms | |
root | wait/io/file/sql/binlog | 8 | 15.40 ms | 1.92 ms | 4.29 ms | |
root | wait/io/file/csv/data | 176 | 10.85 ms | 61.62 us | 2.42 ms | |
root | wait/lock/table/sql/handler | 5355 | 10.64 ms | 1.99 us | 20.49 us | |
root | wait/io/file/csv/metadata | 8 | 6.73 ms | 841.57 us | 3.50 ms | |
root | wait/io/file/sql/slow_log | 1 | 123.39 us | 123.39 us | 123.39 us |
Filter rows: |