SELECT * FROM `x$io_global_by_wait_by_bytes`
Filter rows: |
event_name | total | total_latency | min_latency | avg_latency | max_latency | count_read | total_read | avg_read | count_write | total_written | avg_written | total_requested | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
innodb/innodb_temp_file | 159465 | 72860415333477 | 8296182 | 456905289 | 1312084382061 | 0 | 0 | 0.0000 | 156843 | 18071748608 | 115221.9009 | 18071748608 | |
sql/io_cache | 123634 | 9355816800801 | 0 | 75673341 | 37799690763 | 67805 | 2825405846 | 41669.5796 | 40529 | 2318145610 | 57197.2072 | 5143551456 | |
innodb/innodb_data_file | 65905 | 8766275427339 | 0 | 133013808 | 65579040858 | 1645 | 27148288 | 16503.5185 | 60658 | 1006206976 | 16588.1990 | 1033355264 | |
innodb/innodb_dblwr_file | 1347 | 4021015649772 | 20670984 | 2985163641 | 28851728355 | 2 | 20971520 | 10485760.0000 | 1339 | 991477760 | 740461.3592 | 1012449280 | |
innodb/innodb_log_file | 65449 | 41660590780689 | 0 | 636535134 | 81167338752 | 6 | 68096 | 11349.3333 | 34498 | 126010368 | 3652.6862 | 126078464 | |
sql/ERRMSG | 5 | 2522680503 | 24292440 | 504536001 | 925474734 | 3 | 408465 | 136155.0000 | 0 | 0 | 0.0000 | 408465 | |
sql/hash_join | 137270 | 51978645385887 | 0 | 378659778 | 35106438537 | 530 | 10600 | 20.0000 | 530 | 10600 | 20.0000 | 21200 | |
mysys/charset | 3 | 316762362 | 16230816 | 105587454 | 255492924 | 1 | 19525 | 19525.0000 | 0 | 0 | 0.0000 | 19525 | |
sql/binlog | 28 | 20481783591 | 0 | 731492031 | 4293268956 | 4 | 8554 | 2138.5000 | 6 | 846 | 141.0000 | 9400 | |
sql/binlog_index | 23 | 4126291797 | 0 | 179403753 | 2320301769 | 5 | 1320 | 264.0000 | 0 | 0 | 0.0000 | 1320 | |
sql/slow_log | 5 | 418175331 | 2335122 | 83634867 | 183862347 | 0 | 0 | 0.0000 | 2 | 474 | 237.0000 | 474 | |
csv/metadata | 8 | 6732583512 | 2138163 | 841572939 | 3499091424 | 2 | 70 | 35.0000 | 0 | 0 | 0.0000 | 70 | |
mysys/cnf | 5 | 306187332 | 441726 | 61237317 | 231899178 | 3 | 56 | 18.6667 | 0 | 0 | 0.0000 | 56 | |
sql/pid | 3 | 308982855 | 51653058 | 102994119 | 197591958 | 0 | 0 | 0.0000 | 1 | 5 | 5.0000 | 5 | |
sql/casetest | 15 | 2812733631 | 0 | 187515426 | 1175231445 | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0 | |
sql/misc | 5 | 1017388602 | 0 | 203477571 | 316526310 | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0 | |
csv/data | 176 | 10845147441 | 0 | 61620030 | 2417289012 | 71 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0 |
Filter rows: |