SELECT * FROM `x$processlist`
Filter rows: |
thd_id | conn_id | user | db | command | state | time | current_statement | execution_engine | statement_latency | progress | lock_latency | cpu_latency | rows_examined | rows_sent | rows_affected | tmp_tables | tmp_disk_tables | full_scan | last_statement | last_statement_latency | current_memory | last_wait | last_wait_latency | source | trx_latency | trx_state | trx_autocommit | pid | program_name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | NULL | innodb/page_flush_coordinator_thread | NULL | NULL | NULL | 1480376 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 6714 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
1 | NULL | sql/main | mysql | NULL | NULL | 1480375 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 1638916 | NULL | NULL | NULL | 17300000 | COMMITTED | YES | NULL | NULL | |
41 | 7 | sql/compress_gtid_table | NULL | Daemon | Suspending | 1480375 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 31608 | NULL | NULL | NULL | 41100000 | COMMITTED | YES | NULL | NULL | |
40 | 5 | sql/event_scheduler | NULL | Daemon | Waiting on empty queue | 1480375 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 31545 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
39 | NULL | innodb/srv_purge_thread | NULL | NULL | NULL | 1480375 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 6714 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
38 | NULL | innodb/clone_gtid_thread | NULL | NULL | waiting for handler commit | 1480375 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 627465 | NULL | NULL | NULL | 36800000 | COMMITTED | YES | NULL | NULL | |
30 | NULL | innodb/fts_optimize_thread | NULL | NULL | NULL | 1480375 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 7354 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
29 | NULL | innodb/dict_stats_thread | NULL | NULL | NULL | 1480375 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 6714 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
28 | NULL | innodb/srv_master_thread | NULL | NULL | NULL | 1480375 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 6714 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
158076 | 156600 | root@localhost | NULL | Sleep | NULL | 1 | NULL | PRIMARY | NULL | NULL | 3000000 | 0 | 206 | 101 | 0 | 0 | 0 | NO | SHOW TABLES FROM `sys` | 1304900000 | 100976 | NULL | NULL | NULL | 714500000 | COMMITTED | YES | NULL | NULL | |
158080 | 156604 | root@localhost | NULL | Sleep | NULL | 1 | NULL | PRIMARY | NULL | NULL | 3000000 | 0 | 206 | 101 | 0 | 0 | 0 | NO | SHOW TABLES FROM `sys` | 1976800000 | 100976 | NULL | NULL | NULL | 1182600000 | COMMITTED | YES | NULL | NULL | |
158085 | 156609 | root@localhost | sys | Query | executing | 0 | SELECT * FROM `x$processlist` LIMIT 0, 25 | PRIMARY | 37392600000 | NULL | 4000000 | 0 | 0 | 0 | 0 | 4 | 0 | YES | NULL | NULL | 8886532 | NULL | NULL | NULL | 55800000 | COMMITTED | YES | NULL | NULL | |
158086 | 156610 | root@localhost | NULL | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 3000000 | 0 | 206 | 101 | 0 | 0 | 0 | NO | SHOW TABLES FROM `sys` | 2456200000 | 100976 | NULL | NULL | NULL | 1502000000 | COMMITTED | YES | NULL | NULL | |
158075 | 156599 | root@localhost | sys | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 2000000 | 0 | 6 | 1 | 0 | 0 | 0 | NO | SELECT TABLE_NAME FROM information_schema.VIEWS WH... | 439200000 | 1150468 | NULL | NULL | NULL | 167200000 | COMMITTED | YES | NULL | NULL | |
158078 | 156602 | root@localhost | sys | Query | executing | 0 | SELECT * FROM `x$ps_digest_95th_percentile_by_avg_... | PRIMARY | 368560400000 | NULL | 1000000 | 0 | 0 | 0 | 0 | 6 | 0 | YES | NULL | NULL | 4941804 | NULL | NULL | NULL | 83600000 | COMMITTED | YES | NULL | NULL | |
2 | NULL | mysys/thread_timer_notifier | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
4 | NULL | innodb/io_ibuf_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
5 | NULL | innodb/io_read_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
6 | NULL | innodb/io_read_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
7 | NULL | innodb/io_read_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
8 | NULL | innodb/io_read_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
9 | NULL | innodb/io_write_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
10 | NULL | innodb/io_write_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
11 | NULL | innodb/io_write_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
19 | NULL | innodb/log_files_governor_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
Filter rows: |