SELECT * FROM `x$ps_digest_avg_latency_distribution`
Filter rows: |
cnt | avg_us | |
---|---|---|
1 | 25099 | |
6 | 108 | |
3 | 74 | |
1 | 60 | |
15 | 205 | |
2 | 100 | |
5 | 103 | |
4 | 111 | |
3 | 193 | |
5 | 575 | |
8 | 196 | |
8 | 92 | |
14 | 317 | |
10 | 185 | |
4 | 1195 | |
2 | 577 | |
7 | 930 | |
7 | 469 | |
6 | 1326 | |
2 | 1665 | |
5 | 767 | |
6 | 995 | |
1 | 1840 | |
8 | 96 | |
13 | 267 |
Filter rows: |