Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statement_analysis`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db full_scan exec_count exec_secondary_count err_count warn_count total_latency max_latency avg_latency lock_latency cpu_latency rows_sent rows_sent_avg rows_examined rows_examined_avg rows_affected rows_affected_avg tmp_tables tmp_disk_tables rows_sorted sort_merge_passes max_controlled_memory max_total_memory digest first_seen last_seen
SELECT TABLE_NAME FROM `information_schema` . `VIE... sys 9970831 0 0 0 3321566119800000 76886500000 333100000 15150943000000 0 9970507 1 59824014 6 0 0 0 0 0 0 1304896 2290563 2bf37377c7e7540a4a6efcec7238d7f74dc339142b6b2cc7df... 2025-06-10 23:14:46.243574 2025-06-28 00:51:41.996488
SELECT * FROM `x$statements_with_runtimes_in_95th_... sys * 30 0 0 0 214218653400000 9276089500000 7140621700000 50000000 0 750 25 525072 17502 0 0 180 0 14317 0 6107340 6213284 52417876f237a5388a8e5666c623f6553146667b8508c05673... 2025-06-11 14:08:07.804237 2025-06-28 00:49:04.709818
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys * 26 0 0 0 187791097200000 9520596900000 7222734500000 106000000 0 650 25 462943 17806 0 0 156 0 12648 0 6152604 6474523 8f064a3222557289a5597d0f693ff52ffd091191f1ce9bbd1b... 2025-06-11 06:14:01.867665 2025-06-27 16:18:22.884899
SELECT * FROM `statements_with_runtimes_in_95th_pe... NULL * 6150 0 1029 25 154400611300000 8994633200000 25105700000 11561000000 0 72852 12 40402704 6570 0 0 4406 182 231758 246 8062792 20222375 NULL 2025-06-14 17:51:54.833757 2025-06-28 00:51:39.254054
SELECT * FROM `x$ps_digest_95th_percentile_by_avg_... sys * 21 0 0 0 115028336000000 9589177000000 5477539800000 77000000 0 21 1 147040 7002 0 0 126 0 7851 0 5966272 6106836 1d61bbcda0ff39bdc01e6cd355cc4ab109f572475fff9714cc... 2025-06-11 03:40:27.957060 2025-06-27 13:29:59.504189
SHOW SESSION VARIABLES LIKE ? NULL * 64575 0 0 0 83209800900000 11737200000 1288500000 59289000000 0 64575 1 64575 1 0 0 64575 0 0 0 1137032 1363611 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2025-06-10 23:14:46.163774 2025-06-28 00:51:41.847763
SELECT COUNT ( * ) FROM `performance_schema` . `ev... performance_schema * 198 0 0 0 79189242200000 939539100000 399945600000 151000000 0 198 1 0 0 0 0 0 0 0 0 1069184 1183043 b40af346eb3fa774bcaaf771a67ef71a33beaeae0a75b7c968... 2025-06-11 12:50:19.495230 2025-06-27 22:48:48.255104
SHOW TABLES FROM `performance_schema` NULL 41717 0 0 0 59294704300000 11565500000 1421300000 113097000000 0 4714021 113 14225497 341 0 0 0 0 4714021 0 1695648 3456442 c9d768b3113445f3bca2bb6f40efee9bd37dc33b4ef897c4fa... 2025-06-10 23:34:28.861961 2025-06-28 00:38:37.573353
SHOW TABLES FROM `information_schema` NULL 51274 0 0 0 57145231200000 7141500000 1114500000 137325000000 0 3999372 78 8152566 159 0 0 0 0 3999372 0 1695648 2741704 86c2a9842a6a9c016917bf355da07c1c82ffd6c49346e396da... 2025-06-11 04:01:35.939845 2025-06-28 00:38:49.181820
SHOW TABLES FROM `sys` NULL 42698 0 0 0 56496969000000 11075700000 1323100000 115784000000 0 4312498 101 8795788 206 0 0 0 0 4312498 0 1695648 3130224 2c24b751963f72784d23be8c48ef2cf31edaa6e9ab5061a690... 2025-06-10 23:08:01.913144 2025-06-28 00:51:41.797505
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys * 7 0 0 0 55675073900000 8640424400000 7953581900000 26000000 0 175 25 125163 17880 0 0 49 0 3402 0 7552976 7894143 1a20b2c650ae93e0a7b98bf822583313d819172659ce6b9788... 2025-06-12 17:21:58.263085 2025-06-12 17:22:56.069148
SELECT COUNT ( * ) FROM `performance_schema` . `ev... performance_schema * 974 0 0 0 42473648500000 114173100000 43607400000 740000000 0 974 1 0 0 0 0 0 0 0 0 1069184 1208315 de4512cc2fb9280be853d09830d46ad20a8169e38edc24d217... 2025-06-11 12:49:59.690134 2025-06-28 00:20:24.145025
SELECT * FROM `x$statements_with_runtimes_in_95th_... sys * 6 0 0 0 41023604300000 7526723000000 6837267300000 10000000 0 150 25 106013 17669 0 0 36 0 2878 0 6107756 6213284 7fb48f17e52c68c467c2441bb3077c3190e17d32bb225333cd... 2025-06-12 16:55:47.892303 2025-06-12 16:57:20.533641
SELECT COUNT ( * ) AS `row_count` FROM `sys` . `x$... sys * 7 0 0 0 40971279500000 9157969500000 5853039900000 11000000 0 7 1 99394 14199 0 0 42 0 2560 0 6115520 7271428 bfc67630c1d3785922c3d60ea176a023dfb5b27bacbb201258... 2025-06-11 04:04:32.600595 2025-06-27 08:16:42.189075
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys * 5 0 0 0 39420784900000 8438571800000 7884156900000 18000000 0 125 25 88890 17778 0 0 30 0 2420 0 6152604 6474323 7c0f3956cd84a9759bcb8531bcd24a00440c6f36a57368c4d6... 2025-06-12 17:10:32.156712 2025-06-12 17:11:19.680415
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys * 5 0 0 0 39116830000000 8811095800000 7823366000000 22000000 0 125 25 91733 18347 0 0 30 0 2487 0 6152604 6507827 9d1457bea0e22d366821fe29ecdd44ed37a93f31e735cd6844... 2025-06-12 17:08:05.205814 2025-06-27 16:18:44.400245
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys * 5 0 0 0 38713779800000 8214913500000 7742755900000 19000000 0 125 25 90565 18113 0 0 35 0 2458 0 7552976 7893295 11aa2e0fbfbccbd3da432679223fb5a2c6c36bd4173bef4159... 2025-06-12 17:19:50.644767 2025-06-12 22:15:44.353141
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys * 5 0 0 0 33104975900000 8792161700000 6620995100000 22000000 0 125 25 82631 16526 0 0 30 0 2256 0 6152604 6473475 1019db1fe1cd4bed29a256df88f5eca5ffec7686c6e2d8099a... 2025-06-11 22:41:36.031036 2025-06-12 22:15:00.666224
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys * 4 0 0 0 32901181700000 9303524500000 8225295400000 15000000 0 100 25 72663 18166 0 0 24 0 1971 0 6152604 6473475 11f5f5d11ff90ec5e279ae4935dcbb04c305f02fc78f06b372... 2025-06-12 17:17:08.127651 2025-06-12 22:14:27.647028
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys * 4 0 0 0 32602822500000 8440398200000 8150705600000 14000000 0 100 25 71363 17841 0 0 24 0 1940 0 6152604 6474523 9114750a12572f7900402dc4859a10b9278ecf92348ae86b5a... 2025-06-12 17:12:21.487621 2025-06-12 17:27:16.425948
SHOW TABLES FROM `phpmyadmin` NULL 155301 0 155301 0 31813096900000 24676200000 204800000 231364000000 0 0 0 0 0 0 0 0 0 0 0 48024 211673 f5bb748eacacd13477b0b560e396419adad288f4b8dabefd99... 2025-06-10 23:07:06.630006 2025-06-28 00:51:41.796048
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys * 4 0 0 0 31692957900000 8610992800000 7923239400000 16000000 0 100 25 72398 18100 0 0 24 0 1962 0 6152604 6473467 61477809052ffaaf75a28b5d474a94c2619c7b9a488b716143... 2025-06-12 17:03:32.628558 2025-06-12 22:15:36.410239
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys * 4 0 0 0 31419779200000 8233613900000 7854944800000 16000000 0 100 25 72604 18151 0 0 24 0 1970 0 6152604 6473483 1df8eb28d35d9322839a233d4bb3dd33148a78fe3a1ab7d8fe... 2025-06-12 17:10:12.670740 2025-06-12 22:14:10.576145
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys * 4 0 0 0 31168005700000 8610636300000 7792001400000 14000000 0 100 25 72553 18138 0 0 24 0 1967 0 6152604 6473515 52796f1cbcb09e4defec473b744702e4cde5ee92c55b774507... 2025-06-12 17:04:17.828598 2025-06-12 22:15:27.185439
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys * 4 0 0 0 31087115500000 8446827000000 7771778800000 14000000 0 100 25 72653 18163 0 0 24 0 1971 0 6152604 6473635 71fa0a90115ea10bcbce2e5913f1928835e4f9b1bc6f233af8... 2025-06-12 17:15:50.377048 2025-06-12 22:17:57.772925
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view