Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statements_with_errors_or_warnings`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db exec_count errors error_pct warnings warning_pct first_seen last_seen digest
SHOW TABLES FROM `phpmyadmin` NULL 155047 155047 100.0000 0 0.0000 2025-06-10 23:07:06.630006 2025-06-28 00:41:55.406048 f5bb748eacacd13477b0b560e396419adad288f4b8dabefd99...
SHOW TABLE STATUS FROM `accounting` WHERE `Name` L... NULL 1150 1150 100.0000 0 0.0000 2025-06-11 05:22:19.157225 2025-06-28 00:36:41.623061 e02c2e4ecd7dbd9c7f8d6112a2b21cf434357928185381647b...
SHOW TABLE STATUS FROM `accounting` WHERE `Name` L... NULL 6141 1029 16.7562 25 0.4071 2025-06-14 17:51:54.833757 2025-06-28 00:38:32.911668 NULL
SHOW TABLES FROM `accounting` NULL 366 366 100.0000 0 0.0000 2025-06-11 05:22:19.032404 2025-06-28 00:36:41.539758 077b833db16bd2402dfbcfcd05d576bf12f407e4d4f94f3144...
SHOW INDEXES FROM `accounting` . `#sql-2f3ac_92` NULL 20 20 100.0000 0 0.0000 2025-06-12 22:25:22.192974 2025-06-27 06:54:12.023607 3bbe4516bbd5ae6dc27dfea6cc3fce2dc068f953876c9e0870...
SHOW FIELDS FROM `accounting` . `#sql-2f3ac_92` NULL 15 15 100.0000 0 0.0000 2025-06-11 05:22:19.166115 2025-06-28 00:36:41.592970 0b2c5186bacd19f00a6904011b6a59e19e56d099baaf04301f...
SHOW FULL FIELDS FROM `accounting` . `#sql-2f3ac_9... NULL 10 10 100.0000 0 0.0000 2025-06-12 22:25:22.193615 2025-06-27 06:54:12.002463 db1317baa4b89c450ee102ec8ea065ef0d1f5bfc2cd146315e...
SELECT COUNT ( * ) FROM `accounting` . `#sql-2f3ac... NULL 4 4 100.0000 0 0.0000 2025-06-11 05:22:19.159407 2025-06-27 07:58:38.797481 6f0894d6f3eb1895ecc9d045d320cc3febf242b7b27ef12006...
SHOW FIELDS FROM `accounting` . `tblgltrans` NULL 3 3 100.0000 0 0.0000 2025-06-12 05:11:53.058650 2025-06-19 23:45:37.660742 8ba16e4a4b8c9378924a835263d18a482a761e264681f9265d...
SHOW CREATE TABLE `information_schema` . `TABLESPA... NULL 1 1 100.0000 0 0.0000 2025-06-12 02:05:15.391208 2025-06-12 02:05:15.391208 c5055e3518189598a3704568878c673216db014689b92ee25f...
( SELECT `User` , `Host` , `Select_priv` , `Insert... mysql 48 0 0.0000 1632 3400.0000 2025-06-11 18:38:52.836591 2025-06-27 23:25:50.900739 d1a3131f33f7939484023b450706e7c8cd6c56644a0eab0775...
SELECT @@`have_profiling` performance_schema 1009 0 0.0000 1009 100.0000 2025-06-10 23:53:11.965171 2025-06-27 23:37:49.434026 1b421971f1e5100e314a2aa8d36d394d0f1918c2420214e923...
SELECT @@`have_profiling` sys 980 0 0.0000 980 100.0000 2025-06-10 23:14:46.244254 2025-06-28 00:41:52.634632 1b421971f1e5100e314a2aa8d36d394d0f1918c2420214e923...
SELECT @@`have_profiling` information_schema 795 0 0.0000 795 100.0000 2025-06-11 12:05:55.694842 2025-06-27 23:16:48.192709 1b421971f1e5100e314a2aa8d36d394d0f1918c2420214e923...
SELECT @@`have_profiling` mysql 138 0 0.0000 138 100.0000 2025-06-10 23:29:19.446749 2025-06-27 22:40:49.746872 1b421971f1e5100e314a2aa8d36d394d0f1918c2420214e923...
SELECT * , CAST ( `BIN_NAME` AS CHARACTER CHARACTE... mysql 13 0 0.0000 52 400.0000 2025-06-11 21:21:31.398386 2025-06-27 16:42:48.282358 5f43fa7094cffea337a9dacbf1746317e6d7f6b51a081d32eb...
SELECT * FROM `PROCESSLIST` LIMIT ?, ... information_schema 16 0 0.0000 16 100.0000 2025-06-11 16:48:48.907973 2025-06-27 09:38:09.823117 80d7c1deed4c09bb6ad3bcc521ba05f3e5e39e437b86817c69...
SELECT * , CAST ( `BIN_NAME` AS CHARACTER CHARACTE... mysql 4 0 0.0000 16 400.0000 2025-06-11 21:21:29.072656 2025-06-27 10:53:55.215057 469340c7b4a7ca9c0aee47bc2c95212a578361a5c72853ee99...
SELECT * FROM `PROFILING` LIMIT ?, ... information_schema 10 0 0.0000 10 100.0000 2025-06-11 12:05:56.888611 2025-06-27 11:18:08.044856 4e96f0e62b61e6b96f4197051dbbfd9cc5f1759f3b3e17c498...
SELECT @@`have_profiling` NULL 10 0 0.0000 10 100.0000 2025-06-12 05:11:53.054144 2025-06-23 23:10:35.994454 1b421971f1e5100e314a2aa8d36d394d0f1918c2420214e923...
SELECT * FROM `PROCESSLIST` ORDER BY `PROCESSLIST`... information_schema 8 0 0.0000 8 100.0000 2025-06-11 16:49:23.613132 2025-06-27 09:38:57.149124 6e081abe81cff5c0c048aac7f5443e1ff77a964e8469431cb5...
SELECT * FROM `PROCESSLIST` ORDER BY `PROCESSLIST`... information_schema 8 0 0.0000 8 100.0000 2025-06-11 16:49:36.207497 2025-06-27 09:38:49.150513 5a454f62c425c5988d61ed6acdc58c966889d7cc268dfeb4c9...
SELECT * FROM `PROCESSLIST` ORDER BY `PROCESSLIST`... information_schema 7 0 0.0000 7 100.0000 2025-06-11 16:49:09.282099 2025-06-27 09:38:22.457926 22eb645c4a3a71f80105edd6bdd68ff2bbadc8d53b82d85220...
SELECT * FROM `PROCESSLIST` ORDER BY `PROCESSLIST`... information_schema 7 0 0.0000 7 100.0000 2025-06-11 16:49:10.355169 2025-06-27 09:38:23.596837 831043ca9356c1f2e67e7ebe4be9a4c879738d6c0a5b6811a5...
SELECT * FROM `PROCESSLIST` ORDER BY `PROCESSLIST`... information_schema 7 0 0.0000 7 100.0000 2025-06-11 16:49:11.421631 2025-06-27 09:39:30.716562 d6dc58797f945cf4261665e3eaf041bcd33aa7cd329d81aa00...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view