Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$waits_by_host_by_latency`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
host event total total_latency avg_latency max_latency
background wait/io/file/innodb/innodb_log_file 65449 41660590780689 636535134 81167338752
background wait/io/file/innodb/innodb_data_file 65309 8619584884983 131981454 65579040858
background wait/io/file/innodb/innodb_temp_file 79017 7021375898967 88858887 1312084382061
background wait/io/file/innodb/innodb_dblwr_file 1347 4021015649772 2985163641 28851728355
background wait/io/file/sql/binlog 20 5086391226 254319387 2397862281
background wait/io/file/sql/binlog_index 23 4126291797 179403753 2320301769
background wait/io/file/sql/casetest 15 2812733631 187515426 1175231445
background wait/io/file/sql/ERRMSG 5 2522680503 504536001 925474734
background wait/io/file/sql/misc 5 1017388602 203477571 316526310
background wait/io/file/mysys/charset 3 316762362 105587454 255492924
background wait/io/file/sql/pid 3 308982855 102994119 197591958
background wait/io/file/mysys/cnf 5 306187332 61237317 231899178
background wait/io/file/sql/slow_log 4 294784626 73696032 183862347
localhost wait/io/file/innodb/innodb_temp_file 80446 65840163556713 818439096 1072055158347
localhost wait/io/file/sql/hash_join 137270 51978645385887 378659778 35106438537
localhost wait/io/file/sql/io_cache 123790 9377374290537 75752274 37799690763
localhost wait/io/file/innodb/innodb_data_file 606 148855467129 245636010 3558656208
localhost wait/io/table/sql/handler 5642 112301891388 19904562 4826710620
localhost wait/io/file/sql/binlog 8 15395392365 1924423890 4293268956
localhost wait/io/file/csv/data 176 10845147441 61620030 2417289012
localhost wait/lock/table/sql/handler 5353 10638713493 1987269 20493945
localhost wait/io/file/csv/metadata 8 6732583512 841572939 3499091424
localhost wait/io/file/sql/slow_log 1 123390705 123390705 123390705
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view