SELECT * FROM `x$waits_by_user_by_latency`
Filter rows: |
user | event | total | total_latency | avg_latency | max_latency | |
---|---|---|---|---|---|---|
root | wait/io/file/innodb/innodb_temp_file | 80440 | 65837397124881 | 818465739 | 1072055158347 | |
root | wait/io/file/sql/hash_join | 137270 | 51978645385887 | 378659778 | 35106438537 | |
root | wait/io/file/sql/io_cache | 123719 | 9366277933221 | 75705960 | 37799690763 | |
root | wait/io/file/innodb/innodb_data_file | 606 | 148855467129 | 245636010 | 3558656208 | |
root | wait/io/table/sql/handler | 5640 | 112248656184 | 19902072 | 4826710620 | |
root | wait/io/file/sql/binlog | 8 | 15395392365 | 1924423890 | 4293268956 | |
root | wait/io/file/csv/data | 176 | 10845147441 | 61620030 | 2417289012 | |
root | wait/lock/table/sql/handler | 5350 | 10632725043 | 1987269 | 20493945 | |
root | wait/io/file/csv/metadata | 8 | 6732583512 | 841572939 | 3499091424 | |
root | wait/io/file/sql/slow_log | 1 | 123390705 | 123390705 | 123390705 |
Filter rows: |