Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$waits_global_by_latency`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
events total total_latency avg_latency max_latency
wait/io/file/innodb/innodb_temp_file 159473 72863704380453 456903048 1312084382061
wait/io/file/sql/hash_join 137270 51978645385887 378659778 35106438537
wait/io/file/innodb/innodb_log_file 65449 41660590780689 636535134 81167338752
wait/io/file/sql/io_cache 123921 9395539829565 75818757 37799690763
wait/io/file/innodb/innodb_data_file 65905 8766275427339 133013808 65579040858
wait/io/file/innodb/innodb_dblwr_file 1347 4021015649772 2985163641 28851728355
wait/io/table/sql/handler 5643 112322152269 19904562 4826710620
wait/io/file/sql/binlog 28 20481783591 731492031 4293268956
wait/io/file/csv/data 176 10845147441 61620030 2417289012
wait/lock/table/sql/handler 5355 10642940517 1987269 20493945
wait/io/file/csv/metadata 8 6732583512 841572939 3499091424
wait/io/file/sql/binlog_index 23 4126291797 179403753 2320301769
wait/io/file/sql/casetest 15 2812733631 187515426 1175231445
wait/io/file/sql/ERRMSG 5 2522680503 504536001 925474734
wait/io/file/sql/misc 5 1017388602 203477571 316526310
wait/io/file/sql/slow_log 5 418175331 83634867 183862347
wait/io/file/mysys/charset 3 316762362 105587454 255492924
wait/io/file/sql/pid 3 308982855 102994119 197591958
wait/io/file/mysys/cnf 5 306187332 61237317 231899178
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view